Price Reduced Listing60x30 detached garage with four garage bays and 10-foot ceilings-this is the kind of space that's hard to find! Three of the bays feature 9-foot garage doors, providing plenty of room for vehicles, equipment, hobbies, storage, or a workshop. The home offers 3 bedrooms and 1 full bath, along with an 11x8 flex area that could easily serve as a hobby room, home office, or additional storage. Outside, the property sits on approximately 0.78 acre and offers convenient access to Paoli Hospital, Walmart, and other local amenities. Enjoy the covered front porch or covered patio, while the underground electric fence provides an added feature for pet owners. Whether you need serious garage space, room for your hobbies, or simply want a property with plenty of versatility, this one offers a unique combination of space and convenience.
| MLS # | 2026010916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX FIRST | Dylan Hoover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.78 |
| Lot Features | Dead End |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1337 |
|---|
| State | IN |
|---|---|
| County | Orange |
| City | Paoli |
| Zip Code | 47454 |
| Listing VS Median (in 47454) | |
Price: $224,900 low | high Med: $222,400 sqft: 1,296 low | high Med: 2,098 $ / sqft: $174 low | high Med: $125 On site: 37 low | high Med: 29.5 | |
| State | IN |
|---|---|
| County | Orange |
| City | Paoli |
| Zip Code | 47454 |
| Listing VS Median (in 47454) | |
Price: $224,900 low | high Med: $222,400 sqft: 1,296 low | high Med: 2,098 $ / sqft: $174 low | high Med: $125 On site: 37 low | high Med: 29.5 | |