Back on the market due to unforeseen sickness by the previous buyer! Brand-new and move-in ready! This beautiful 3-bedroom, 2-bath home sits on a spacious corner lot and offers no carpet throughout, making it both stylish and easy to maintain. The open-concept layout provides a seamless flow between the living room and kitchen, while the split-bedroom floor plan offers privacy for the primary suite. The kitchen features stainless steel appliances, a center island, and ample cabinet space for storage and entertaining. The spacious primary suite includes a private full bath, while two additional bedrooms share a conveniently located second full bath. A separate utility area adds everyday convenience. Relax with your morning coffee on the inviting front deck or unwind on the rear deck overlooking the backyard. Conveniently located just minutes from downtown Mount Vernon, less than 10 minutes from I-75, and only a short drive to beautiful Lake Linville for boating, fishing, kayaking, and camping, this home offers the perfect blend of peaceful living and easy access to recreation and everyday amenities. . At this price, it's hard to believe you can own a brand-new home with all these features. Don't miss your opportunity to make it yours!
| MLS # | 26019413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Elite Realty | Tina Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 8 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Mt Vernon |
| Zip Code | 40456 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Dusty Trail |
| School District | Rockcastle County |
| Elementary School | Mt. Vernon |
| High School | Rockcastle |
| Listing VS Median (in Dusty Trail) | |
Price: $139,900 low | high Med: $139,900 sqft: 952 low | high Med: 952 $ / sqft: $147 low | high Med: $147 On site: 48 low | high Med: 48 | |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Mt Vernon |
| Zip Code | 40456 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Dusty Trail |
| School District | Rockcastle County |
| Elementary School | Mt. Vernon |
| High School | Rockcastle |
| Listing VS Median (in Dusty Trail) | |
Price: $139,900 low | high Med: $139,900 sqft: 952 low | high Med: 952 $ / sqft: $147 low | high Med: $147 On site: 48 low | high Med: 48 | |