A fantastic opportunity to purchase 2 acres that feels like more! This lot touches the TVA shoreline and comes with a deeded wooden dock slip which is Dock Slip 1. Located in Western Shores Subdivision on Kentucky Lake with a designated Nature Area, trails for hiking/biking and pond. Amenities include an infinity community pool, pavilion, boat ramps, covered boat slips, nature areas, ponds and walking trails! Such a great place to Live and Explore!
| MLS # | 26016900 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Experience - Murray | Property Pros Team - Kristy Barnes |
| Zoning | R-1 |
|---|---|
| Acreage | 2.00 |
| Lot Features | Wooded, Rolling Slope, Waterfront |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Propane Connected, Sewer Not Available, Water Not Available |
|---|
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| Community Name | Western Shores |
| Listing VS Median (in Western Shores) | |
Price: $23,000 low | high Med: $531,950 On site: 63 low | high Med: 43 | |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| Community Name | Western Shores |
| Listing VS Median (in Western Shores) | |
Price: $23,000 low | high Med: $531,950 On site: 63 low | high Med: 43 | |